Denver SEO & Denver Pay Per Click Advertising Cost December 13, 2010
Have you ever wondered how much Denver SEO (Search Engine Optimization) and Denver Pay Per Click Advertising Management services cost?
At PPC Denver we are open about both our SEO Fees and our Pay Per Click Advertising Management Fees. We’re confident that our fees are some of the mostĀ competitiveĀ in the industry, we are also the best at what we do.
First, Let’s talk about PPC Management Fees:
Monthly Ad Budget | Management Fee | Setup Fee / Contract Terms |
$500 – $1500 | 25% of Budget | $399 Setup Fee – No Contracts |
$1500 – $3500 | 20% of Budget | $399 Setup Fee – No Contracts |
$3500 – $10,000 | 10% of Budget | Setup Fee Waived – No Contracts |
$10,000+ | Contact us | Setup Fee Waived – No Contracts |
Here’s our Search Engine Optimization Costs & Averages by business types:
Small Business, Local SEO Starts at only $199/mo!
Service | Hourly Rate | Average Investment |
On-Going Local SEO | $100/hr. | $500 – $2500/Mo. |
On-Going National SEO | $100/hr. | $5500/+ Mo. |
1-Time SEO Refresh | N/A | $2000 – $3500 |
SEO Concierge Service | $100/hr. | $5000 – $10000/Mo. |
On-Site SEO Consulting | $125/hr. | 3 Hr Minimum |
SEO Training | $125/hr. | 5 Hr Minimum |
Link Building | $50/hr. | $500/Mo. + |
Social Media Optimization | $50/hr. | $500/Mo. + |
Website Penalty Removal, Re inclusion & Consulting | $250/hr. | $10000 + |
Our SEO Research and Development process includes:
- Technical Website Analysis
- In Depth Keyword Research
- Meta Information Review and Changes
- On Going Off-Page SEO Development
- Bi-Weekly Ranking Reports
- Responsive Customer Care
Stand Alone Services:
Stand Alone Services:
Service | Hourly Rate | Average Investment |
Comprehensive Competition Analysis | N/A | $2500 |
In-Depth Keyword Analysis | N/A | $1000 |
Automated Keyword Ranking Reports | N/A | $10/mo. |
Leave a Reply